Features
Power for Every Adventure
Specs
Cell | LiFePO4 Battery |
---|---|
Nominal Voltage | 12.8V |
Nominal Capacity | 100Ah |
Usable Capacity | 100Ah |
Energy | 1280Wh |
Max. Output Power Rate | 1536W |
Battery Management System (BMS) | 120A |
Max. Continuous Charge/Discharge Current | 120A |
Charge Voltage | 14.6V |
Cycle Life | 4000 Times |
Recommend Charging Current | 20A (Within 0.2C) |
Max. Discharge Current | 300A (2 mins), 500A (8s) |
Dimension | L22.9 × W14.4 × H21.3 cm |
Weight | 8.95kg |
Battery Pack Case | ABS |
Temperature Range |
Charge: 0℃–60℃ Discharge: -20℃–60℃ Storage: 0℃–40℃ (Best storage: 15℃–25℃, dry) |
BMS Features |
1. Low temperature protection, automatic protection & recovery from over-discharge 2. Built-in TVS to prevent voltage spikes & surges |
Terminal Size | M8 × 1mm Metric Thread |
Post Bolts | M8 × 1mm Metric Thread × 12mm Bolt Length |